Managing Layaways
You can browse layaways from two places:
- On POS: The Layaway Orders tile shows layaways at your current location. From there you can load a layaway into the cart to edit or pay.
- On the web: The admin dashboard list view (described below) gives you a full view across all locations with advanced filtering, sorting, and search.
[Image placeholder] Full list view with layaways
Admin Dashboard List View
Columns
The list displays the following information for each layaway:
| Column | Description |
|---|---|
| Name | The layaway name (auto-generated with your configured prefix) |
| Order | The linked Shopify order number, if any |
| Created | When the layaway was created |
| Location | The POS location where the layaway was made |
| Customer | The customer's name |
| Items | Number of items in the layaway |
| Total | Total dollar value |
| Status | Current layaway status (Reserved, In Progress, etc.) |
| Payment | Payment status (Pending, Paid, Partially Paid, etc.) |
| Fulfillment | Fulfillment status |
Presets
Quick-filter buttons let you jump to common views:
| Preset | What It Shows |
|---|---|
| All | All non-archived layaways |
| Needs Attention | Expired or canceled layaways with open orders |
| Reserved | Layaways waiting for customers to return |
| Expiring Soon | Layaways approaching their expiration date |
| In Progress | Layaways with linked orders, awaiting completion |
| Expired | Layaways past their deadline |
| Completed | Successfully finished layaways |
[Image placeholder] Preset filter buttons
Advanced Filters
For more specific searches, use the advanced filter options:
| Filter | Options |
|---|---|
| Status | Reserved, In Progress, Completed, Expired, Canceled, Restocked |
| Payment Status | Pending, Authorized, Partially Paid, Paid, Refunded, Voided |
| Fulfillment Status | Filter by fulfillment state |
| Archived | Show or hide archived layaways |
| Date Range | Filter by creation date or expiration date |
[Image placeholder] Advanced filter panel expanded
Search
Use the search bar to find layaways by name, customer name, or order number.
Sorting
Click column headers or use the sort control to order your list:
| Sort Option | Description |
|---|---|
| Created | When the layaway was created (default) |
| Expires | Expiration date |
| Name | Alphabetical by layaway name |
| Updated | Most recently modified |
You can sort in ascending or descending order.
Location Filter
If you have multiple POS locations, use the location filter to see layaways from a specific store.
Pagination
The list shows 25 layaways per page. Use the pagination controls at the bottom to move between pages.
Tips
- Start with presets for your daily workflow -- "Needs Attention" and "Expiring Soon" are especially useful to check each morning.
- Use the Archived filter when you need to look up a past layaway.
- Combine filters for specific searches (e.g., "Reserved" status + a specific location + expiring within the next 3 days).